주소 : 서울특별시 구로구 디지털로 27길 36(구로동, 이스페이스 503-1) 사업자등록번호 :113-86-25539 대표 : 최경한
TEL : 02-3282-3830 FAX : 02-3282-3834 e-mail : cspent9@gmail.com
copyright 2014 CSP CHEMICAL LTD. all rights reserved
■ PRODUCT SPECIFICATION
● AP1040
UNIT | TYPICAL VALUE | MIN | MAX | TEST METHOD | |
Solid Content | Solvent Free | ||||
Color | 17 | Gardener | |||
Specific Gravity | Kg/Ltr | 0.97 | 0.99 | @25℃ | |
Viscosity | mPas | 2,000 | 4,000 | ||
AHEW | 81 | ||||
Phr Liquid Epoxy Resin | 35 | 40 | E.E.W=190 |
● AP1041
Solid Content | Solvent Free | ||||
Color | 17 | Gardener | |||
Specific Gravity | Kg/Ltr | 0.98 | 1 | @25℃ | |
Viscosity | mPas | 20,000 | 50,000 | ||
AHEW | 130 | ||||
Phr Liquid Epoxy Resin | 68 | E.E.W=190 |
● AP1041MV
Solid Content | Solvent Free | ||||
Color | 17 | Gardener | |||
Specific Gravity | Kg/Ltr | 0.98 | 0.99 | @25℃ | |
Viscosity | mPas | 10,000 | 20,000 | ||
AHEW | 133 | ||||
Phr Liquid Epoxy Resin | 70 | E.E.W=190 |
● AP1041LV
Solid Content | Solvent Free | ||||
Color | 16 | Gardener | |||
Specific Gravity | Kg/Ltr | 0.98 | 1.00 | @25℃ | |
Viscosity | mPas | 1,500 | 3,000 | ||
AHEW | 125 | ||||
Phr Liquid Epoxy Resin | 66 | 70 | E.E.W=190 |
● AP1058
Solid Content | Solvent Free | ||||
Color | 17 | Gardener | |||
Specific Gravity | Kg/Ltr | 0.98 | 0.99 | @25℃ | |
Viscosity | mPas | 500 | 1,500 | ||
AHEW | 95 | ||||
Phr Liquid Epoxy Resin | 50 | 60 | E.E.W=190 |
● AP1442
Solid Content | Solvent Free | ||||
Color | 17 | Gardener | |||
Specific Gravity | Kg/Ltr | 0.97 | 1.00 | @25℃ | |
Viscosity | mPas | 2,500 | 5,000 | ||
AHEW | 125 | ||||
Phr Liquid Epoxy Resin | 66 | E.E.W=190 |