주소 : 서울특별시 구로구 디지털로 27길 36(구로동, 이스페이스 503-1) 사업자등록번호 :113-86-25539 대표 : 최경한
TEL : 02-3282-3830 FAX : 02-3282-3834 e-mail : cspent9@gmail.com
copyright 2014 CSP CHEMICAL LTD. all rights reserved
■ PRODUCT SPECIFICATION
● AP1080
UNIT | TYPICAL VALUE | MIN | MAX | TEST METHOD | |
Solid Content | % | 78 | 82 | ||
Color | 17 | Gardener | |||
Specific Gravity | Kg/Ltr | 0.97 | 0.99 | @25℃ | |
Viscosity | mPas | 3,000 | 5,000 | ||
AHEW | 165 | ||||
Phr Liquid Epoxy Resin | 87 | E.E.W=190 |
● AP1777
Solid Content | % | 68 | 72 | ||
Color | 17 | Gardener | |||
Specific Gravity | Kg/Ltr | 0.96 | 0.98 | @25℃ | |
Viscosity | mPas | 3,000 | 6,000 | ||
AHEW | 164 | ||||
Phr Liquid Epoxy Resin | 86 | E.E.W=190 |
● AP1077
Solid Content | % | 68 | 72 | ||
Color | 17 | Gardener | |||
Specific Gravity | Kg/Ltr | 0.96 | 0.98 | @25℃ | |
Viscosity | mPas | 1,000 | 2,500 | ||
AHEW | 162 | ||||
Phr Liquid Epoxy Resin | 85 | E.E.W=190 |
● AP1087
Solid Content | % | 68 | 72 | ||
Color | 17 | Gardener | |||
Specific Gravity | Kg/Ltr | 0.96 | 0.98 | @25℃ | |
Viscosity | mPas | 1,000 | 2,500 | ||
AHEW | 164 | ||||
Phr Liquid Epoxy Resin | 86 | E.E.W=190 |
● AP1300
Solid Content | % | 58.5 | 61.5 | ||
Color | 15 | Gardener | |||
Specific Gravity | Kg/Ltr | 0.94 | 0.97 | @25℃ | |
Viscosity | mPas | 500 | 1,000 | ||
AHEW | 190 | ||||
Phr Liquid Epoxy Resin | 100 | E.E.W=190 |
● AP1085
Solid Content | % | 79 | 81 | ||
Color | 17 | Gardener | |||
Specific Gravity | Kg/Ltr | 0.97 | 1,02 | @25℃ | |
Viscosity | mPas | 3,000 | 5,500 | ||
AHEW | 190 | ||||
Phr Liquid Epoxy Resin | 100 | E.E.W=190 |