주소 : 서울특별시 구로구 디지털로 27길 36(구로동, 이스페이스 503-1) 사업자등록번호 :113-86-25539 대표 : 최경한
TEL : 02-3282-3830 FAX : 02-3282-3834 e-mail : cspent9@gmail.com
copyright 2014 CSP CHEMICAL LTD. all rights reserved
■ PRODUCT SPECIFICATION
● AP5115
UNIT | TYPICAL VALUE | MIN | MAX | TEST METHOD | |
Solid Content | % | Solvent Free | |||
Color | 10 | Gardener | |||
Specific Gravity | Kg/Ltr | 0.96 | 0.99 | @25℃ | |
Viscosity | mPas | 50,000 | 75,000 | @40℃ | |
AHEW | 100 | 245 | |||
Phr Liquid Epoxy Resin | 60 | 100 | E.E.W=190 |
● AP5125
Solid Content | % | Solvent Free | |||
Color | 8 | Gardener | |||
Specific Gravity | Kg/Ltr | 0.96 | 0.98 | @25℃ | |
Viscosity | mPas | 8,000 | 12,000 | @40℃ | |
AHEW | 100 | 150 | |||
Phr Liquid Epoxy Resin | 50 | 80 | E.E.W=190 |
● AP5140
Solid Content | % | Solvent Free | |||
Color | 10 | Gardener | |||
Specific Gravity | Kg/Ltr | 0.95 | 0.97 | @25℃ | |
Viscosity | mPas | 3,000 | 6,000 | @40℃ | |
AHEW | 70 | 115 | |||
Phr Liquid Epoxy Resin | 35 | 60 | E.E.W=190 |
● AP5115X70
Solid Content | % | 68 | 72 | ||
Color | 8 | Gardener | |||
Specific Gravity | Kg/Ltr | 0.93 | 0.95 | @25℃ | |
Viscosity | mPas | 800 | 2,500 | ||
AHEW | 260 | 350 | |||
Phr Liquid Epoxy Resin | 60 | 100 | E.E.W=190 |